Usage Statistics for grumman.net

Summary by Month
Generated 24-Jun-2016 23:56 PDT

Usage summary for grumman.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2016 2014 1799 589 306 5729 947753 7359 14153 43192 48352
May 2016 2715 2560 1382 294 6676 1594020 9143 42859 79373 84172
Apr 2016 1966 1807 569 297 6579 1022847 8917 17070 54229 58989
Mar 2016 2082 1878 618 320 6564 1634793 9949 19164 58230 64553
Feb 2016 2434 2103 768 386 6227 1429161 11204 22275 60988 70600
Jan 2016 2419 2228 749 358 6524 1326742 11123 23240 69081 75005
2015
Dec 2015 2155 2004 651 344 6096 1322163 10676 20204 62124 66824
Nov 2015 2095 1883 666 347 6241 967934 10411 19989 56514 62879
Oct 2015 3404 3211 1948 352 6374 1237073 10938 60391 99558 105525
Sep 2015 2503 2293 696 349 6639 1444772 10487 20897 68795 75117
Aug 2015 2349 2136 701 365 6849 1421515 11342 21756 66224 72848
Jul 2015 2186 2053 655 337 6265 1035367 10469 20307 63673 67772
Jun 2015 2636 2473 1050 330 6347 2079697 9921 31522 74194 79108
May 2015 2151 1985 654 306 6536 1421204 9494 20280 61558 66684
Apr 2015 2218 2030 645 315 6167 1543964 9462 19358 60927 66553
Mar 2015 2675 2463 1021 321 6503 1310417 9957 31659 76353 82950
Feb 2015 3718 3491 2089 313 6545 1536057 8784 58493 97749 104111
Jan 2015 2485 2101 821 308 6806 1711467 9563 25464 65146 77036
2014
Dec 2014 2156 1956 546 282 5586 1633188 8743 16950 60657 66859
Nov 2014 2045 1923 592 312 6125 1296725 9361 17782 57713 61358
Oct 2014 2320 2199 607 321 6749 1167498 9970 18821 68194 71929
Sep 2014 2332 2152 662 332 6791 1630945 9976 19875 64575 69973
Aug 2014 2367 2122 616 319 6618 1517975 9898 19108 65794 73391
Jul 2014 2610 2449 927 304 6512 1609968 9432 28751 75928 80915
Jun 2014 2470 2241 652 302 6464 1842510 9087 19575 67233 74105
May 2014 2658 2528 789 298 6679 1279225 9247 24481 78372 82424
Apr 2014 2989 2826 1035 277 6373 1628792 8315 31061 84805 89689
Mar 2014 2776 2577 760 278 6199 1631503 8640 23589 79907 86065
Feb 2014 2866 2578 689 283 5796 1356550 7931 19300 72194 80268
Jan 2014 2628 2443 737 245 4872 1503185 7607 22877 75757 81494
2013
Dec 2013 2241 2089 594 285 6662 1851222 8847 18417 64784 69477
Nov 2013 2385 2267 632 269 5312 1567512 8088 18982 68024 71560
Oct 2013 2695 2550 605 283 5964 1567676 8776 18785 79066 83567
Sep 2013 2564 2440 579 280 5977 1714213 8402 17381 73202 76923
Aug 2013 2780 2641 750 306 6657 1553436 9515 23267 81883 86200
Jul 2013 2712 2444 748 265 5137 1692989 8222 23188 75781 84080
Jun 2013 2735 2555 749 265 6127 1539004 7971 22499 76670 82064
May 2013 2561 2393 669 245 4807 2042374 7598 20751 74203 79391
Apr 2013 2596 2459 793 244 4528 1456933 7321 23792 73796 77905
Mar 2013 2560 2415 708 246 4433 1513609 7633 21955 74888 79373
Feb 2013 2143 1980 598 234 3871 1362599 6574 16765 55460 60005
Jan 2013 2228 2111 624 240 4580 1376484 7441 19366 65467 69083
2012
Dec 2012 2346 2230 589 236 4400 1552365 7338 18279 69159 72740
Nov 2012 2467 2358 594 267 4497 1432505 8028 17846 70758 74022
Oct 2012 2404 2260 580 273 3966 1615746 8482 18001 70086 74553
Sep 2012 2317 2214 544 261 3858 1365275 7845 16335 66425 69536
Aug 2012 2374 2233 572 261 3931 1002938 8111 17750 69237 73623
Jul 2012 2257 2145 574 252 4162 1687302 7834 17815 66517 69980
Jun 2012 2379 2228 572 254 3901 1458186 7635 17181 66842 71377
May 2012 2652 2511 608 274 4571 1211460 8522 18858 77860 82236
Apr 2012 2686 2511 711 259 4057 1280472 7781 21342 75358 80587
Mar 2012 3143 2953 645 249 4396 2104502 7738 20005 91545 97435
Feb 2012 3622 3410 739 279 4942 1712404 8103 21452 98895 105040
Jan 2012 3882 3687 953 282 5635 2011642 8753 29556 114319 120353
2011
Dec 2011 3431 2981 871 240 4347 1466810 7465 27028 92417 106373
Nov 2011 3313 3141 680 258 4582 1837104 7768 20406 94256 99399
Oct 2011 3291 3152 682 279 4905 1706643 8660 21164 97712 102051
Sep 2011 1500 1390 340 125 2056 993172 3761 10210 41703 45021
Aug 2011 3206 2927 691 278 4989 1289279 8620 21451 90743 99415
Jul 2011 3051 2766 728 262 3978 1466440 8149 22573 85765 94598
Jun 2011 2977 2780 612 272 4971 1229099 8160 18387 83400 89320
May 2011 3153 2959 649 262 4753 1158830 8129 20126 91737 97765
Apr 2011 3157 2951 743 279 4557 1535961 8394 22293 88557 94733
Mar 2011 3510 3242 748 283 4578 1569808 8793 23189 100531 108818
Feb 2011 3497 3214 709 290 4382 1001673 8129 19875 90018 97923
Jan 2011 3318 3057 640 277 4871 888468 8603 19855 94776 102878
2010
Dec 2010 3060 2852 605 267 4345 791249 8288 18782 88438 94887
Nov 2010 3399 3140 750 309 4731 886632 9273 22520 94202 101982
Oct 2010 3351 3125 610 260 4701 835309 8060 18911 96896 103881
Sep 2010 3372 3116 600 268 5042 859003 8052 18016 93482 101160
Aug 2010 3628 3409 695 267 5005 956275 8279 21572 105702 112472
Jul 2010 3287 3059 619 273 4878 824547 8490 19203 94843 101916
Jun 2010 3379 3084 672 267 4744 769435 8031 20181 92543 101376
May 2010 1889 1701 362 151 2883 467885 4684 11247 52732 58562
Apr 2010 3388 3163 631 263 4622 798449 7917 18958 94914 101649
Mar 2010 3738 3439 678 296 5336 856048 9203 21036 106627 115885
Feb 2010 3906 3580 713 301 5108 862703 8446 19968 100253 109376
Jan 2010 3771 3424 638 301 5388 960104 9354 19807 106162 116908
2009
Dec 2009 3405 3133 577 292 4310 789037 9061 17890 97153 105567
Nov 2009 3439 3005 616 287 4365 777728 8626 18489 90170 103176
Oct 2009 3269 2993 634 291 4130 815327 9035 19680 92807 101368
Sep 2009 3173 2901 640 280 3977 734805 8412 19200 87038 95191
Aug 2009 2850 2679 538 252 4126 706808 7839 16696 83055 88378
Jul 2009 2983 2739 606 263 4399 760737 8166 18807 84914 92501
Jun 2009 3306 3021 662 269 4538 842858 8095 19869 90654 99183
May 2009 3454 3161 648 216 4542 899217 6724 20103 98003 107095
Apr 2009 3310 3085 599 230 4223 798912 6911 17995 92560 99320
Mar 2009 3496 3227 639 257 4752 924540 7968 19824 100037 108398
Feb 2009 3556 3211 712 269 4540 822661 7548 19953 89914 99583
Jan 2009 3542 3258 695 247 4241 938875 7679 21563 101019 109823
2008
Dec 2008 2792 2501 535 202 3312 672283 6274 16599 77531 86560
Nov 2008 3520 3159 758 256 4014 853169 7689 22748 94785 105605
Oct 2008 3591 3261 784 221 3395 747408 5991 21194 88072 96980
Sep 2008 3617 3339 682 226 4373 767787 5885 17744 86819 94065
Aug 2008 3556 3206 564 218 4269 719088 5678 14688 83375 92474
Jul 2008 3857 3441 657 252 4721 747092 6310 16448 86030 96439
Jun 2008 3695 3350 575 274 4420 665368 6580 13823 80417 88699
May 2008 3904 3530 604 290 4573 774035 6968 14519 84724 93704
Apr 2008 4215 3861 628 278 4429 712816 6402 14446 88815 96952
Mar 2008 4109 3727 618 265 4473 724910 6370 14839 89471 98630
Feb 2008 4926 4447 607 244 4013 793999 5633 13962 102296 113313
Jan 2008 4323 3884 668 237 4097 764893 5694 16047 93230 103773
2007
Dec 2007 3851 3510 635 216 3359 660920 4969 14625 80744 88586
Nov 2007 4356 3871 579 240 3779 733592 5286 12739 85166 95847
Oct 2007 4821 4113 736 242 3742 726983 5327 16206 90497 106074
Totals 127644632 859792 2178273 8466967 9184290


Generated by Webalizer Version 2.20